<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Companies going down&#8230;.. and PARTY !!!</title>
	<atom:link href="http://sjeltur.nl/companies-going-down/feed" rel="self" type="application/rss+xml" />
	<link>http://sjeltur.nl/companies-going-down</link>
	<description>The world according to Sjeltur</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:54:52 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vorig jaar een feestje &#8211; nu dit</title>
		<link>http://sjeltur.nl/companies-going-down/comment-page-1#comment-2277</link>
		<dc:creator>Vorig jaar een feestje &#8211; nu dit</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://sjeltur.nl/companies-going-down#comment-2277</guid>
		<description>[...] ook (voor het feestje); Sjeltur.nl &#8211; companies going down&#8230;.and PARTY And what would you do – as manager – after you heard this good news…?? Yep – you go to a [...]</description>
		<content:encoded><![CDATA[<p>[...] ook (voor het feestje); Sjeltur.nl &#8211; companies going down&#8230;.and PARTY And what would you do – as manager – after you heard this good news…?? Yep – you go to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We bankers&#8230;. like to PAAAARTY&#8230;. ABN Amro and their Christmas party</title>
		<link>http://sjeltur.nl/companies-going-down/comment-page-1#comment-1479</link>
		<dc:creator>We bankers&#8230;. like to PAAAARTY&#8230;. ABN Amro and their Christmas party</dc:creator>
		<pubDate>Fri, 19 Dec 2008 11:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://sjeltur.nl/companies-going-down#comment-1479</guid>
		<description>[...] had the A.I.G. in the USA - spending 440.000 Usd on a party&#8230;. We had the Barclays Bank in England and the Fortis [...]</description>
		<content:encoded><![CDATA[<p>[...] had the A.I.G. in the USA &#8211; spending 440.000 Usd on a party&#8230;. We had the Barclays Bank in England and the Fortis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Companies going downâ€¦.. and PARTY !!! PART 2 : Sjeltur</title>
		<link>http://sjeltur.nl/companies-going-down/comment-page-1#comment-1155</link>
		<dc:creator>Companies going downâ€¦.. and PARTY !!! PART 2 : Sjeltur</dc:creator>
		<pubDate>Fri, 10 Oct 2008 07:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://sjeltur.nl/companies-going-down#comment-1155</guid>
		<description>[...] Companies going downâ€¦.. and PARTY !!! PART 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Companies going downâ€¦.. and PARTY !!! PART 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://sjeltur.nl/companies-going-down/comment-page-1#comment-1148</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Thu, 09 Oct 2008 11:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://sjeltur.nl/companies-going-down#comment-1148</guid>
		<description>Wow!  That&#039;s just unbelievable...</description>
		<content:encoded><![CDATA[<p>Wow!  That&#8217;s just unbelievable&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

